Kufotokozera Kwachidule:
Chitsanzo | 48V50A | 48V100Ah | Mtengo wa 48V150Ah | 48V200Ah |
Mphamvu yosungira | 2.4KWh | 4.8KWh | 7.2KWh | 9.6kw |
Mtundu wa selo | Lithium iron phosphate | |||
Standard discharge current | 50 A | |||
Kutulutsa kochuluka kwambiri | 100A | |||
Voltage yogwira ntchito | 48-54 VDC | |||
Standard Voltage | 48VDC | |||
Kuchulutsa pakali pano | 50 A | |||
Kuthamanga kwambiri kwamagetsi | 54v ndi | |||
Chitsanzo cha DOD | DOD 80% | |||
IP mlingo | IP20 | |||
Max mu kufanana | 15 ma PCS | |||
Kulankhulana | Zofikira: RS485/RS232/CAN WiFi/4G/Bluetooth | |||
Njira yozizira | Kuzizira kwachilengedwe | |||
Kutentha kwa ntchito | -10 ~ 50 ℃ | |||
Kutentha kwa chilengedwe chosungirako | -20-60 ℃ | |||
Chinyezi chogwira ntchito | 65±20%RH | |||
Chitsimikizo & Moyo | DOD 80% 2000 ~ 3000 kuzungulira 5Years |
Chitsanzo | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Mphamvu | 5.12KWh / 5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Standard discharge current | 50 A | 50 A | 50 A | 50 A |
Max.discharge current | 100A | 100A | 100A | 100A |
Voltage yogwira ntchito | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Standard Voltage | 51.2 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC |
Max.charging current | 50 A | 50 A | 50 A | 50 A |
Max, charging voltage | 57.6 V | 57.6 V | 57.6 V | 57.6 V |
Adavotera voliyumu ya PV | 360VDC | |||
MPPT tracking voltage range | 120V-450V | |||
Magetsi olowera kwambiri (VOC) | 500V | |||
Mphamvu zambiri zolowetsa | 6000W | |||
Chiwerengero cha njira zolondolera za MPPT | 1 Njira | |||
DC input voltage range | 42-60 VDC | |||
Ma voliyumu amagetsi a mains mains | 220VAC/230VAC/240VAC | |||
Mtundu wa voliyumu wamagetsi a gridi | 170VAC~280VAC(UPS mode)/120VAC~280VAC(Inverter mode) | |||
Ma frequency amtundu wa gridi | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Inverter linanena bungwe mphamvu | 94% (MAX) | |||
Mphamvu yamagetsi ya inverter | 220VAC±2%/230VAC±2%/240VAC+2%(Inverter mode) | |||
Inverter linanena bungwe pafupipafupi | 50Hz±0.5 or60Hz±0.5(Inverter mode) | |||
Inverter linanena bungwe waveform | Pure sine wave | |||
Grid linanena bungwe mphamvu | > 99% | |||
Ma mains akuthamangitsa magetsi | 60A | |||
Max PV charging current | 100A | |||
Kuthamanga kwambiri panopa (Gridi+PV) | 100A | |||
Mwasankha mode | Kuyika patsogolo kwa gridi / PV patsogolo / Battery patsogolo | |||
Chitsimikizo | 5-10 Zaka | |||
Kulankhulana | Zosankha: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Product chitsimikizo
Paketi ya batri imakhala ndi ma inverters a photovoltaic ophatikizidwa ndi mabatire a lithiamu yosungirako mphamvu, ndipo ma moduleswa amaperekedwa ku ntchito ya ma modules a batri omwe amatsimikiziridwa kwa zaka zisanu kuyambira tsiku la kupanga mankhwala. product.Chitsimikizochi chimangokhudza kukonza kapena kusintha zinthu zina zolakwika.Tidzakonza kapena kubwezeretsanso chinthucho (ngati chinthucho chili ndi vuto ndikubwezeredwa mkati mwa nthawi ya chitsimikizo).Zokonzedwa kapena zosinthidwa zidzapitilira nthawi yotsalira ya chitsimikizo choyambirira.Mulimonsemo, sichiyenera kugwiritsidwa ntchito ngati chifukwa chowonjezera nthawi ya chitsimikizo.
2. Zinsinsi za chitsimikizo
Zitsimikizo zokhudzana ndi malonda zimagwira ntchito pazotsatirazi1.Zogulidwa ku kampani yathu kapena wogulitsa wathu wovomerezeka.2.Khalani ndi nambala yovomerezeka:
3. Kukhazikitsa, kugwira ntchito ndi kusamalira molingana ndi "Manual Product".
4. Kugwiritsa ntchito tsiku ndi tsiku, gwiritsani ntchito photovoltaic (PV) yosungirako mphamvu pa 80% kuya kwa dis charge.