Kufotokozera Kwachidule:
Mawonekedwe a Wind Jenereta:
1. Jenereta yopanda maginito padziko lapansi
2. Kugwedera kwakung'ono ndi kukangana kakang'ono, kasinthasintha kokhazikika pa liwiro lalikulu
3. Thupi la injini yamphepo yowongoka komanso kapangidwe ka tsamba
4. Masamba ali ndi mitundu iwiri, 300w-1kw pazida zolimba za FRP ndi masamba amasinthasintha.
5. Phokoso lapansi pa 55dB kuzungulira nsanja ya turbine yamphepo
6. Chikhalidwe, luso ndi maonekedwe okongola
7. Gwiritsani ntchito ukadaulo wa maginito, wokhala ndi moyo wa 20years wopangidwa;
8. Sankhani zonyamula zapamwamba, zaulere kukonza;
9. Chipangizo chotsutsana ndi kupotoza, jenereta imatha kuzungulira mbali iliyonse
10. Mphepo yolimbana ndi mphamvu, tsamba limadziteteza lokha,
11. Kufunsira kwa Panyumba, Famu, Marine, Boti, Magetsi amsewu, Kunyumba, Kuwunikira kwa Plaza ndi zina.
11. Supply matched controller/inverter(optional), panga solar and wind energy system kukhala yokhazikika.
12. Usiku kapena masana, makina opangira mphepo amapanga mphamvu yamphepo.Patsiku ladzuwa, solar panel imapanga mphamvu ya solar.Pa masiku mphepo ndi dzuwa, onse dzuwa ndi kupambana
komwe adachokera: | China | Gwiritsani ntchito: | Kunyumba, Famu, Chilumba |
Mtundu wa solar panel: | Silicon ya Monocrystalline | Mtundu wa batri: | Lithium Ion |
Mtundu wowongolera: | Pa, Mppt | Njira yoyika: | Kukwera Padenga, Kukwera Pansi |
Mtundu wa turbine yamphepo: | yopingasa | Mphamvu yamagetsi: | 24v ndi |
Mphamvu yamagetsi: | 220 v | Mphamvu ya turbine yamphepo: | 200W-100kw |
Nkhani Yopingasa/Parameter | ||||||
CHITSANZO | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Adavoteledwa Mphamvu | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Maximum Mphamvu | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Utali wa Blade | 1.25m | 1.4m | 1.55m kutalika | 1.68m | 1.8m | 1.95m kutalika |
Wheel Diameter | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Kuthamanga kwa Mphepo Yoyambira | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Kuthamanga kwa Mphepo | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
Adavotera VoLtage | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Kupulumuka Kwa Mphepo | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Number of Blades | 3 | |||||
Blades Material | Glass Fiber | |||||
Mtundu wa jenereta | Atatu Gawo Permanent maginito AC Synchronous jenereta | |||||
Maginito Zinthu | Ndi FeB | |||||
Control System | Electromagnet | |||||
Kutentha kwa Ntchito | 40 ℃ ~ 80 ℃ | |||||
Moyo Wopanga | Zaka 20 |
Makina opangira mphepo ndi chipangizo chomwe chimatembenuza mphamvu yamphepo kukhala mphamvu yamagetsi.