Kufotokozera Kwachidule:
● Chingwe chodziwika bwino cha thunthu ndi chingwe cha daisy chain
● Ovomerezeka padziko lonse lapansi forc-ETL-US, SAATUV VDE-ARN-N 4105,VDE 0126 G83/2CEI 021,IEC61727,EN50438
● Zopangidwira zopangira chimango ndi njira zopangira njanji
● BDM-800-wifi Yomangidwa mkati mwa WiFi yowunikira patali BDM-800 Integrated monitoring and power line communication with BDG-256 gateway
● Kuchita bwino kwambiri 95.5% CEC
● Mpanda wa NEMA-6/1P-66/1P-67
● Integrated grounding kuti unsembe mosavuta
Chitsanzo | Mtengo wa BDM800 |
Lowetsani DC |
|
Mphamvu ya Max PV (Wp) yovomerezeka | 1200 |
Yovomerezeka ya Max DC Open Circuit Voltage (Vdc) | 60 |
Kulowetsa kwa Max DC Current (Adc) | 17 × 2 pa |
Kulondola Kutsata kwa MPPT | > 99.5% |
MPPT Tracking Range (Vdc) | 22-55 |
Isc PV (absolute maximum) (Adc) | 20x2 pa |
Maximum Inverter Backfeed Current to the Array(Adc) | 0 |
Kutulutsa kwa AC |
|
Mphamvu ya AC Output Power (Wp) | 800 |
Nominal Power Grid Voltage (Vac) | 768/700/750 |
Voltage yamagetsi yovomerezeka (Vac) | 211V-264 * / 183V-228 * / kusinthika * |
Ma frequency ovomerezeka a Grid Power (Hz) | 59.3 ndi 60.5 * / zosinthika |
THD | <3% (pa mphamvu zovoteledwa) |
Power Factor (cos phi, yokhazikika) | -0.99>0.9 (zosinthika) / 0.8un>0.8ov |
Zovoteledwa Panopa (Aac) | 3.2 / 3.36 / 3.26 |
Panopa (inrush) (Peak ndi Kutalika kwake) | 9.4A, 15 ife |
Naminal Frequency (Hz) | 60/50 |
Zowonongeka Kwambiri Zowonongeka Panopa (Aac) | 9.6a pamwamba |
Chitetezo Chowonjezera Chowonjezera (Aac) | 10 |
Chiwerengero Chochuluka cha Ma Units Pa Nthambi (20A) (Zosintha zonse za NEC zaganiziridwa) | 2005/5/5 |
Kuchita bwino kwa system |
|
Weighted Average Efficiency (CEC) | 95.50% |
Kutayika Kwa Tare Usiku (Wp) | 0.11 |
Zochita zachitetezo |
|
Kutetezedwa Kwambiri / Pansi pa Voltage | Inde |
Kutetezedwa Kwambiri / Pansi Pafupipafupi | Inde |
Chitetezo cha Anti-Islanding | Inde |
Pa Chitetezo Chatsopano | Inde |
Reverse DC Polarity Protection | Inde |
Chitetezo Chowonjezera | Inde |
Digiri ya Chitetezo | NEMA-6 / IP-66 / IP-67 |
Ambient Kutentha | -40°F mpaka +149°F (-40°C mpaka +65°C) |
Kutentha kwa Ntchito | -40°F mpaka +185°F (-40°C mpaka +85°C) |
Onetsani | Kuwala kwa LED |
Kulankhulana | Mzere Wamagetsi |
Dimension (WHD) | 8.8" x 8.2" x 1.38" (268x250x42 mm) |
Kulemera | 6.4 lbs.(2.9kg) |
Gulu la Zachilengedwe | M'nyumba ndi kunja |
Malo Onyowa | Zoyenera |
Digiri ya Kuipitsa | PD 3 ndi |
Gulu la Overvoltage | II(PV), III (AC MAINS) |
Kutsata Chitetezo cha Product | Mtengo wa UL1741 |
Kutsata Khodi ya Gridi* (Onani zolembedwa kuti muwone mwatsatanetsatane kakodi ya grid) | Mtengo wa 1547 |
1.Ma inverter ang'onoang'ono amalumikizidwa ndi mapanelo adzuwa, Micro-inverter iliyonse imalumikiza zida zinayi nthawi imodzi.
2.The micro-inverter imasintha zomwe zimachokera ku solar solar kukhala zosinthika zomwe zimagwiritsidwa ntchito tsiku ndi tsiku.
3.Wosonkhanitsa deta (DTU) amagwiritsidwa ntchito kusonkhanitsa deta yogwira ntchito ya micro-inverter, ndipo mphamvu yopangira magetsi ikhoza kuyang'aniridwa pa nsanja ya S-Miles Cloud.
4.HM ma micro-inverters amatha kupereka chipukuta misozi champhamvu ndipo amakhala ndi tinyanga zakunja kuti apititse patsogolo kulumikizana.